Home Efficiency Rebate
ATTIC/CATHEDRAL/FLAT ROOF INSULATION | Maximum Rebate |
---|---|
Increase attic insulation from ≤ R12 to minimum R50 | $1500 |
Increase attic insulation from > R12 to R25, to minimum R50 | $1200 |
Increase attic insulation from > R25 to R35, to minimum R50 | $900 |
Increase flat roof/cathedral insulation from ≤ R12 to minimum R20 | $780 |
Increase flat roof/cathedral insulation from ≤ R25 to minimum R28 | $780 |
Insulate a min. 20% of the total area of your roof assembly. See note (1) |
EXPOSED FLOOR INSULATION | Rebate Amount |
---|---|
For adding insulation value of at least R20 to entire exposed floor area. See note (2) | $300 |
Audit Rebate | Rebate Amount |
---|---|
Included in the maximum allowed | $600 |
PLUS!
You may qualify for the Canada Greener Homes LOAN – up to $40,000 interest free with a 10 year pay-back period! Contact us to find out more!
BASEMENT WALL INSULATION | Maximum Rebate |
---|---|
Level of insulation added between Pre and Post Audit: R10 to R22 | $900 |
Level of insulation added between Pre and Post Audit: Greater than R22 | $1500 |
BASEMENT FLOOR INSULATION | Maximum Rebate |
---|---|
Insulate at least 50% of your entire basement slab by a minimum of R3.5 | $500 |
FOUNDATION HEADER INSULATION (including raw/space) | Rebate Amount |
---|---|
For sealing and insulating at least 80% of the basement header to add a minimum R20 | $300 |
CRAWLSPACE INSULATION (including header) | Rebate Amount |
---|---|
Level of insulation added to Exterior Crawlspace Wall between Pre and Post Audit: R10 to R20 | $600 |
Level of insulation added to Exterior Crawlspace Wall between Pre and Post Audit: Greater than R22 | $1200 |
Level of insulation added to Exterior Crawlspace Ceiling between Pre and Post Audit: Greater than R24 | $1200 |
Minimum percentages apply. See notes (3) and (4). |
Qualifying homes must be heated primarily with Enbridge NG at time of the Pre-Audit and/or Post-Audit. A min of 2 qualifying measures must be performed in order to qualify for rebates.
Homeowners will be given a max of 120 days from the date of their initial audit, to install eligible upgrade measures and have their follow up audit completed. While people can participate multiple times (up to 5000rebatecap), the 5000 rebate cap),the500 audit cost rebate is available only once. Insulation rebates are pro-rated based on the total square footage that is improved. (1) Rebate amount will be based on the total cost of the total cost of insulation installed. Rebate amount for any combination of attic, cathedral ceiling, and flat roof insulation cannot exceed 1,500. (2) The rebate amount received will be up to 801,500.(2)Rebateamountreceivedwillbeupto801,500) of the total cost of insulation installed. (3) Insulation must be installed in your basement wall area; if your basement is unconditioned, the maximum you can receive for insulating both the exterior crawl space walls or exterior basement walls is 1,500. Rebate amount for insulating your exterior crawl space walls or exterior basement walls will be pro−rated based on the total of this insulation. The foundation header can be abasement retrofit; the maximum you can receive for insulating your exterior wall and basement area is 801,500.Rebate amount for insulating your exterior crawl space walls or exterior basement walls will be pro−rated based on the total of this insulation. Foundation header can be a basement retrofit; maximum you can receive for insulating your exterior wall and basement area is 80500. (5) Rebate for exterior door replacement is 500.(6)If your attic is ENERGYSTAR certified model, you will receive an additional rebate of 500.(6)If your attic is ENERGY STAR certified model, you will receive an additional rebate of 1,500 for each ceiling. (7) All exterior wall insulation rebates for Row Housing will be pro-rated 50% for interior units and 75% for end units.
GET UP TO $5,000 IN HOME RENO REBATES
Heat Pumps | Rebate Amount |
---|---|
Geothermal (Ground Source Heat Pump) | |
Install a full ground source heat pump system that meets Canada's Energy Efficiency Regulations. | $3000 |
Replace a ground source heat pump system that meets Canada's Energy Efficiency Regulations. | $1500 |
Cold Climate Air Source Heat Pump (CASHP) central ducted or ductless |
SIZE (TONNAGE) | MINIMUM TOTAL RATED HEATING CAPACITY @ 8.3°C (47°F) | Rebate Amount |
---|---|---|
≥ 1 Ton to < 1.5 Ton | 3.52 kW (12,000 Btu/h) | $500 |
1.5 Ton to < 2 Ton | 5.28 kW (18,000 Btu/h) | $750 |
≥ 2 Ton to < 2.5 Ton | 7.03 kW (24,000 Btu/h) | $1000 |
≥ 2.5 Ton to < 3 Ton | 8.79 kW (30,000 Btu/h) | $1250 |
3 Ton to < 3.5 Ton | 10.55 kW (36,000 Btu/h) | $1500 |
3.5 Ton to < 4 Ton | 12.31 kW (42,000 Btu/h) | $1750 |
≥ 4 Ton | 14.07 kW (48,000 Btu/h) | $2000 |
ENERGY STAR Air Source Heat Pumps (ASHP) central ducted or ductless |
≥ 1 Ton to < 1.5 Ton | 3.52 kW (12,000 Btu/h) | $250 |
1.5 Ton to < 2 Ton | 5.28 kW (18,000 Btu/h) | $375 |
≥ 2 Ton to < 2.5 Ton | 7.03 kW (24,000 Btu/h) | $500 |
≥ 2.5 Ton to < 3 Ton | 8.79 kW (30,000 Btu/h) | $625 |
3 Ton to < 3.5 Ton | 10.55 kW (36,000 Btu/h) | $750 |
3.5 Ton to < 4 Ton | 12.31 kW (42,000 Btu/h) | $875 |
≥ 4 Ton | 14.07 kW (48,000 Btu/h) | $1000 |
Heat Pump Water Heater |
Replace your natural gas domestic water heater with an ENERGY STAR certified Domestic Heat Pump Water Heater (HPWH) | $500 |
Air Sealing | Rebate Amount |
---|---|
Achieve Base Target on Renovation Upgrade Report (RUR) | $150 |
Achieve 10% or more above base target | $180 |
Invoices for air sealing measures MUST also be provided, in order to qualify. Receipts are ONLY required for air sealing if a heat pump is being claimed as the second measure. |
WINDOWS, DOORS & SKYLIGHTS | Rebate Amount |
---|---|
Window/Door | |
Each window, door or skylight replaced with an ENERGY STAR certified model | $50 |
Minimum of 3 windows or 1 door or 1 sliding door or 1 skylight replaced with ENERGY STAR certified models required |
EXTERIOR WALL INSULATION | Maximum Rebate |
---|---|
Insulate a minimum 20% wall area from R7.5 to R12 | $1200 |
Insulate a minimum 20% wall area from > R12 to R20 | $2100 |
Insulate a minimum 20% wall area to > R20 | $3600 |
Rebate prorated based upon percentage of wall area insulated. |